S E L F - C A T E R I N G B A R N A P A R T M E N T S

Owner Bookings - Holders of Loyalty Cards can deduct 10% from Costs
before adding any charge for dogs.

Client Rentals - 2009
Hayloft, Stables & Huntsman are rate B, Waggonette rate C Week £ 3/4 days £ * 2 days £
Main Holidays Holidays Starting: B C B C B C
1st January 151 157 106 110 79 82
Half Term 5th February 181 187 127 131 94 97
19th February 163 169 114 118 85 88
Easter (April 10th - 13th) 2nd April 305 313 214 219 159 163
16th April 219 224 153 157 114 116
Early May Bank Holiday (4th May) 23rd April 264 269 185 188 137 140
14th May 283 290 198 203 147 151
Spring Bank Holiday (25th May) 21st May 330 336 231 235 172 175
28th May 296 303 207 212 154 158
25th June 312 318 218 223 162 165
2nd July 329 335 230 235 171 174
9th July 341 349 239 244 177 181
16th July 362 368 253 258 188 191
23rd July 368 376 258 263 191 196
20th August 359 365 251 256 187 190
Summer Bank Holiday (31st August) 27th August 291 298 204 209 151 155
3rd September 273 279 191 195 142 145
10th September 254 260 178 182 132 135
17th September 243 248 170 174 126 129
24th September 237 242 166 169 123 126
1st October 227 232 159 162 118 121
Half Term 22nd October 285 290 200 203 148 151
29th October 157 162 110 113 82 84
Christmas & New Year 17th December 334 341 234 239 174 177
Weeks: Start on Saturday. Bookable any time. 10% discount for 2 or more weeks. Max 4 consecutive weeks any one booking.

Short Breaks: 2 day start on Friday or Saturday. 3 day start on a Friday. 4 day start on a Monday. *Note 4 day same price as weekend 3 day

Bookable any time in winter (excluding Xmas & New Year); from week before Easter until end of October, bookable up to 10 days in advance.

Generally: Total hire up to £150 payable on booking. Above this £75 deposit and balance 3 weeks before start date.

Note all electricity, heat as required, bedlinen and towels included free of charge.

We cannot take credit cards, short notice bookings may require paying in cash and signing of Booking Forms on arrival.